Transparent Pricing
Here are our posted rates and typical ballpark ranges. Every job is different, so final pricing depends on the specific vehicle, the damage, and parts. Contact us with your details and we will walk you through a ballpark for your repair.
Posted Labor Rates
- $210 / hour
Body and Paint
- $260 / hour
Mechanical and Electrical
- $285 / hour
Diagnostics, Scan and Programming
1 hour minimum, credited toward an authorized repair
- $95 / hour
Detail
Materials & Tax
- Paint Supplies$55 / hour of paint labor
- Body Supplies$5 / hour of body labor
- Hazmat and Disposal$45 flat when chemicals, refrigerant, or LP is involved
- Sales Tax7.75% on parts and materials (labor is not taxed)
Parts
- Parts $100 or less: 100% markup
- Parts over $100: 35% markup
- Special order parts require a 100% non-refundable deposit at order
Deposits & Payment
- 50% deposit at authorization on any job over $2,000
- Additional 25% when parts arrive on any job over $10,000
- Final balance due at pickup. No vehicle leaves the property until paid in full
- 3.5% surcharge on credit card payments over $1,000 (merchant fee pass-through)
Ballpark Ranges
Typical Ranges by Vehicle Type
Ranges are ballpark and non-binding. They give you a sense of scale before you reach out.
Fleet & Commercial Truck Body
| Service | Ballpark Range |
|---|---|
| Collision repair and paint refinish | $1,500 to $50,000+ |
| Cab body repair (door, hood, fender, bumper) | $750 to $12,000 |
| Full refinish and repaint | $5,000 to $30,000 |
| Fleet graphics and vinyl wrap | $1,500 to $9,500 |
| Box and cargo body repair | $750 to $15,000 |
| Reefer and insulated box skin and liner repair | $1,000 to $18,000 |
| Lift gate install and repair | $1,500 to $8,500 |
| Service body and utility body install | $2,500 to $15,000 |
| Bedliner and box liner spray-in | $500 to $1,800 |
| ADAS scan and recalibration | $285 to $1,800 |
Sprinter, ProMaster, Transit & EV Vans
| Service | Ballpark Range |
|---|---|
| Collision repair and refinish | $1,500 to $40,000+ |
| Color match paint blending | $500 to $5,000 |
| Fleet graphics and vinyl wrap | $1,500 to $8,500 |
| Sliding door repair (track, roller, latch, power) | $400 to $3,500 |
| Cargo shelving and racking install | $750 to $7,500 |
| Custom build out (camper, mobile office, mobile medical) | $5,000 to $80,000+ |
| 12V electrical, auxiliary battery and inverter | $750 to $7,500 |
| Solar install (panels, MPPT, lithium bank) | $1,500 to $12,000 |
| Brake service (pad, rotor, caliper) | $350 to $2,500 |
RV & Motorhome (Class A, B, C)
| Service | Ballpark Range |
|---|---|
| Collision repair | $1,000 to $150,000+ |
| Full paint refinish | $5,000 to $35,000+ |
| Fiberglass cap repair (front and rear) | $750 to $12,000+ |
| Delamination repair | $1,500 to $20,000+ |
| Roof membrane replacement (EPDM, TPO, fiberglass) | $3,500 to $18,000+ |
| Slide-out mechanism service | $500 to $8,500+ |
| Awning fabric replacement | $400 to $2,500 |
| Generator service and repair | $400 to $8,500+ |
| Full interior remodel | $1,500 to $50,000+ |
Trailer (Cargo, Toy Hauler, Utility, Equipment)
| Service | Ballpark Range |
|---|---|
| Frame and structural welding and repair | $750 to $20,000+ |
| Floor repair and replacement | $500 to $9,500 |
| Wall and roof skin replacement | $1,000 to $15,000 |
| Axle service and replacement | $500 to $5,500 |
| Electric, surge and hydraulic brake service | $300 to $5,500 |
| Suspension service (leaf, torsion, air ride) | $400 to $6,500 |
| Vinyl wrap and graphics | $1,500 to $7,500 |
We work direct with every major carrier including Progressive, GEICO, State Farm, AAA, Mercury, Allstate, American Family, Wawanesa, National General, Liberty Mutual, Tesla, and others. Insurance-billed jobs may be billed at carrier-negotiated labor rates that differ from the posted retail rates.